Around 4.5 crore farmers have successfully applied for Pm Kisan Samman Nidhi Yojana but rest 7.5 crore farmers have applied but they are not received Pm Kisan Samman Nidhi amount yet. In this article, you can find what is your Pm Kisan Samman Nidhi application status.
To check Pm Kisan Samman Nidhi application status you need some information like what is the official website for application status, what is your Pm Kisan registration number, what is your district and block name etc. if you have registered yourself offline then the application will be published on agriculture department office or in gram panchayat office. if you are from Bihar state then you can check application status online. till 28-05-2019 Pm Kisan Samman Nidhi List is available you can also check in here.
S.No | State | Total No. of Beneficiaries |
1 | ANDAMAN AND NICOBAR ISLANDS | 10108 |
2 | ANDHRA PRADESH | 3492784 |
3 | ARUNACHAL PRADESH | 1824 |
4 | ASSAM | 1190929 |
5 | BIHAR | 250837 |
6 | CHANDIGARH | 49 |
7 | CHHATTISGARH | 113574 |
8 | DADRA AND NAGAR HAVELI | 5388 |
9 | DAMAN AND DIU | 2264 |
10 | DELHI | 0 |
11 | GOA | 2439 |
12 | GUJARAT | 2973013 |
13 | HARYANA | 967602 |
14 | HIMACHAL PRADESH | 472895 |
15 | JAMMU AND KASHMIR | 477837 |
16 | JHARKHAND | 572502 |
17 | KARNATAKA | 320642 |
18 | KERALA | 988657 |
19 | LAKSHADWEEP | 0 |
20 | MADHYA PRADESH | 12673 |
21 | MAHARASHTRA | 3005942 |
22 | MANIPUR | 31643 |
23 | MEGHALAYA | 9311 |
24 | MIZORAM | 27116 |
25 | NAGALAND | 32561 |
26 | ODISHA | 973984 |
27 | PUDUCHERRY | 4266 |
28 | PUNJAB | 1184871 |
29 | RAJASTHAN | 121314 |
30 | SIKKIM | 0 |
31 | TAMIL NADU | 2276391 |
32 | TELANGANA | 2030055 |
33 | TRIPURA | 152581 |
34 | UTTAR PRADESH | 12009422 |
35 | UTTARAKHAND | 415839 |
36 | WEST BENGAL | 0 |
Grand Total : | 34131313 |
How To Check Pm Kisan Samman Nidhi Application Status(Note only for Bihar State)
First You Have To Visit This Website
Now Select Your District And Block.
Enter You Pm Kisan Registration Number.
Enter Your Name.
Click On Submit Button.
Leave a Reply