Information- In this post, we are discussing 38th India Day Parade 2018, last year Parade was celebrated in New-York city so we collected all information related to New-york City from the internet. Like which question has been asked in SSC, Bank and other examination related to New-york and we all added some useful information about New-York that will definitely help you in your upcoming examination. In this post, Green line represents previous year question of SSC, Bank related to New-york city.
“Vasudhaiva Kutumbakam” is the main message of 2018 India Parade Day in Manhattan. | |
1 | Vasudhaiva Kutumbakam is the theme of India Parade Day 2018. |
2 | 38th India Parade Day 2018 Celebration Place in Manhattan. |
3 | It is the biggest parade outside India To celebrate the country’s independence celebration. |
4 | The 38th Indian Day Parade to be organized by the Federation of Indian Associations (FIA) will be held on August 19 and will pass through different roads of Manhattan |
5 |
|
6 |
|
7 | Which city is also called ‘Big Apple’? -New York (U.S.A.) |
8 | Statue of liberty is situated near the New York port, Statue of liberty was given by which country to the U.S.A? – France |
9 |
|
10 |
|
This Report Was published on 01-04-2014 Find the New-york City which is also a most populated city in the world. Find also which India cities have been raked in this report.
S.N | English | Country | Population | Population (in millions) |
---|---|---|---|---|
1 | Tokyo | Japan | 3,45,00,000 | 34.5 |
2 | Canton | China | 2,58,00,000 | 25.8 |
3 | Jakarta | Indonesia | 2,53,00,000 | 25.3 |
4 | Seoul | Korea (South) | 2,53,00,000 | 25.3 |
5 | Shanghai | China | 2,53,00,000 | 25.3 |
6 | Mexico City | Mexico | 2,32,00,000 | 23.2 |
7 | Delhi | India | 2,30,00,000 | 23 |
8 | New York | United States of America | 2,15,00,000 | 21.5 |
9 | Sao Paulo | Brazil | 2,11,00,000 | 21.1 |
10 | Bombay | India | 2,08,00,000 | 20.8 |
11 | Manila | Philippines | 2,07,00,000 | 20.7 |
12 | Karachi | Pakistan | 1,74,00,000 | 17.4 |
13 | Los Angeles | United States of America | 1,70,00,000 | 17 |
14 | Osaka | Japan | 1,68,00,000 | 16.8 |
15 | Beijing | China | 1,64,00,000 | 16.4 |
16 | Moscow | Russia | 1,62,00,000 | 16.2 |
17 | Cairo | Egypt | 1,57,00,000 | 15.7 |
18 | Calcutta | India | 1,57,00,000 | 15.7 |
19 | Buenos | ArgentinaAires | 1,43,00,000 | 14.3 |
20 | Dacca | Bangladesh | 1,40,00,000 | 14 |
21 | Bangkok | Thailand | 1,38,00,000 | 13.8 |
22 | Tehran | Iran | 1,35,00,000 | 13.5 |
23 | Istanbul | Turkey | 1,34,00,000 | 13.4 |
24 | Lagos | Nigeria | 1,27,00,000 | 12.7 |
25 | Rio de | Brazil | 1,27,00,000 | 12.7 |
If you knowing more intresting thing, previous year question about New-York City which should be added in this post so please comment. For offline reading you can also download “GkPadho” official app from play store.
Dharmendra Prasad
Exam kab hoga.